Holy Family Catholic Church New Lobby and Restroom Addition
Renovation
Addenda #1
(click to expand/collapse)
(click to expand/collapse)
Addenda #2
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| Addendum No. 2 | 808.8 KB |
Current Drawings
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 01-COVER-COLOR | 466.5 KB | |||
| 02-BC1-COLOR | 350.1 KB | |||
| 03 - UP1 | 363.2 KB | |||
| 04-S1 | 230.3 KB | |||
| 05-S2 | 212.1 KB | |||
| 06-S3 | 228.7 KB | |||
| 07-S4 | 303.8 KB | |||
| 08-S5 | 345.4 KB | |||
| 09-S6 | 228.0 KB | |||
| 10-S7 | 235.5 KB | |||
| 11-S8 | 264.8 KB | |||
| 12-S9 | 241.2 KB | |||
| 13-S10 | 229.3 KB | |||
| 14-A1-Demo | 447.6 KB | |||
| 15-A2-FP | 512.4 KB | |||
| 16-A3-RFS | 680.2 KB | |||
| 17-A4-EE | 554.5 KB | |||
| 18-A5-EE1 | 430.3 KB | |||
| 19-A6-CS | 410.6 KB | |||
| 20-A7-WS1 | 772.1 KB | |||
| 21-A8-WS2 | 648.0 KB | |||
| 22-A9-WSP2 | 509.8 KB | |||
| 23-A10-WS | 677.7 KB | |||
| 24-A11-WS3 | 500.9 KB | |||
| 25-A12-WS4 | 579.7 KB | |||
| 26-A13-DET3 | 584.3 KB | |||
| 27-A14-DET1.5 | 596.7 KB | |||
| 28-A15-DET1.5-3 | 727.7 KB | |||
| 29-A16-ETP | 630.8 KB | |||
| 30-A17-RCP | 663.9 KB | |||
| 31-AP1-PORT | 331.9 KB | |||
| 32-AP2-PORTWS | 414.6 KB | |||
| 33 - P1 | 502.1 KB | |||
| 34 - M1 | 728.8 KB | |||
| 35-E1 | 538.3 KB | |||
| 36-E2 | 1.0 MB | |||
| 37-E3 | 718.0 KB | |||
| 38-E4 | 321.3 KB |

