WTAMU Herdsman Center
Interior/Exterior Renovations
Addendum #1
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| WT-1990_Addendum No. 01_17.01.18 | 179.6 KB |
Addendum #2
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| Addendum No_02 | 2.5 MB |
Addendum #3
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| Addendum No. 03 | 238.4 KB |
Current Drawings
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 01-G-001 | 539.5 KB | |||
| 02-G-002 | 1.1 MB | |||
| 03-G-003 | 576.2 KB | |||
| 04-G-004 | 630.1 KB | |||
| 05-G-101 | 662.0 KB | |||
| 06-C-100 | 1.3 MB | |||
| 07-C-101 | 747.3 KB | |||
| 08-C-102 | 729.3 KB | |||
| 09-C-103 | 1.1 MB | |||
| 10-C-104 | 877.2 KB | |||
| 11-C-105 | 693.2 KB | |||
| 12-C-501 | 809.2 KB | |||
| 13-L-101 | 650.1 KB | |||
| 14-L-102 | 822.8 KB | |||
| 15-L-103 | 796.0 KB | |||
| 16-L-103A | 772.6 KB | |||
| 17-L-104 | 1.0 MB | |||
| 18-L-104A | 953.5 KB | |||
| 19-L-501 | 606.1 KB | |||
| 20-L-502 | 2.0 MB | |||
| 21-S-111 | 1.2 MB | |||
| 22-A-111 | 1.2 MB | |||
| 23-A-401 | 2.2 MB | |||
| 24-A-601 | 784.5 KB | |||
| 25-I-001 | 697.5 KB | |||
| 26-M-001 | 2.1 MB | |||
| 27-M-111 | 315.4 KB | |||
| 28-M-112 | 310.7 KB | |||
| 29-M-601 | 818.1 KB | |||
| 30-P-001 | 2.2 MB | |||
| 31-P-111 | 370.3 KB | |||
| 32-P-601 | 693.3 KB | |||
| 33-E-001 | 1.3 MB | |||
| 34-E-100 | 647.3 KB | |||
| 35-E-101 | 806.0 KB | |||
| 36-E-501 | 793.0 KB |
Plains Builders Forms
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 2018 Sample PBI Insurance Certificate | 442.0 KB | |||
| Bid Notification-All Subs | 37.1 KB | |||
| Bid Notification-HUB Subs | 38.2 KB |

