Palo Duro High School Tennis Center- Amarillo ISD
Construction of New Tennis Facility
Addednum #2
(click to expand/collapse)
(click to expand/collapse)
Addendum #1
(click to expand/collapse)
(click to expand/collapse)
addendum #3
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| Addendum 3 CSP 5323 AISD Palo Duro Tennis Center | 24.6 KB |
Addendum #4
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| Addendum 4 CSP 5323 - AISD Palo Duro Tennis Center | 24.7 KB |
Current Drawings
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 001-GOO1-COLOR | 1.7 MB | |||
| 002-GOO2 | 744.1 KB | |||
| 003-C001 | 278.0 KB | |||
| 004-C002 | 302.0 KB | |||
| 005-C100 | 555.7 KB | |||
| 006-C101 | 729.6 KB | |||
| 007-C102 | 1.2 MB | |||
| 008-C103 | 381.9 KB | |||
| 009-C104 | 773.7 KB | |||
| 010-C105 | 601.2 KB | |||
| 011-C106 | 551.8 KB | |||
| 012-C201 | 718.1 KB | |||
| 013-C202 | 590.2 KB | |||
| 014-L101-COLOR | 1.3 MB | |||
| 015-L102-COLOR | 2.2 MB | |||
| 016-S100 | 494.0 KB | |||
| 017-S101 | 442.7 KB | |||
| 018-S102 | 386.6 KB | |||
| 019-S103 | 426.1 KB | |||
| 020-S201 | 459.1 KB | |||
| 021-S301 | 424.8 KB | |||
| 022-S302 | 438.8 KB | |||
| 023-A101 | 739.9 KB | |||
| 024-A102 | 312.2 KB | |||
| 025-A201 | 942.2 KB | |||
| 026-A301 | 967.9 KB | |||
| 027-A601 | 530.2 KB | |||
| 028-A602 | 439.0 KB | |||
| 029-M100 | 4.4 MB | |||
| 030-M200 | 2.0 MB | |||
| 031-POO1 | 1.5 MB | |||
| 032-P100 | 4.0 MB | |||
| 033-P200 | 4.1 MB | |||
| 034-P300 | 1.2 MB | |||
| 035-P400 | 1.5 MB | |||
| 036-E001 | 234.2 KB | |||
| 037-E002 | 385.1 KB | |||
| 038-E100 | 236.1 KB | |||
| 039-E200 | 487.3 KB | |||
| 040-E300 | 252.0 KB | |||
| 041-E400 | 234.8 KB | |||
| 042-E500 | 222.9 KB | |||
| 043-E900 | 297.0 KB | |||
| 044-E901 | 259.8 KB | |||
| 045-E902 | 784.3 KB |

