Covid 19 Mitigation Y.C.H.P. Interior Renovation
Interior Renovation
Current Drawings
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 001-COVER | 1.5 MB | |||
| 002-G101-COLOR | 5.6 MB | |||
| 003-G102 | 10.5 MB | |||
| 004-A101 | 811.6 KB | |||
| 005-A102 | 1.7 MB | |||
| 006-A103 | 1.6 MB | |||
| 007-A104 | 1.4 MB | |||
| 008-A105 | 1.3 MB | |||
| 009-A106 | 1.9 MB | |||
| 010-A107 | 2.0 MB | |||
| 011-A108 | 1.9 MB | |||
| 012-A109 | 2.0 MB | |||
| 013-A110 | 1.9 MB | |||
| 014-A111 | 1.6 MB | |||
| 015-A112 | 1.1 MB | |||
| 016-A113 | 972.0 KB | |||
| 017-A201 | 5.4 MB | |||
| 018-A202 | 4.4 MB | |||
| 019-A203 | 899.9 KB | |||
| 020-A301 | 1.5 MB | |||
| 021-A302 | 1.4 MB | |||
| 022-A401 | 2.3 MB | |||
| 023-A402 | 833.8 KB | |||
| 024-A501 | 3.5 MB | |||
| 025-A502 | 1.0 MB | |||
| 026-MP001 | 743.3 KB | |||
| 027-M101 | 1.1 MB | |||
| 028-M102 | 1.0 MB | |||
| 029-M201 | 1.3 MB | |||
| 030-M202 | 1.0 MB | |||
| 031-M301 | 1.5 MB | |||
| 032-M302 | 1.3 MB | |||
| 033-M801 | 871.5 KB | |||
| 034-P101 | 1.0 MB | |||
| 035-P102 | 937.2 KB | |||
| 036-P103 | 1.0 MB | |||
| 037-P104 | 1.0 MB | |||
| 038-P201 | 1.0 MB | |||
| 039-P202 | 1.0 MB | |||
| 040-P301 | 1.1 MB | |||
| 041-P302 | 1.2 MB | |||
| 042-P601 | 911.2 KB | |||
| 043-P801 | 556.7 KB | |||
| 044-FP201 | 1.3 MB | |||
| 045-FP202 | 1.2 MB | |||
| 046-E000 | 1.4 MB | |||
| 047-E101 | 1.0 MB | |||
| 048-E102 | 938.6 KB | |||
| 049-E103 | 869.4 KB | |||
| 050-E104 | 792.8 KB | |||
| 051-E105 | 920.5 KB | |||
| 052-E106 | 854.1 KB | |||
| 053-E201 | 1.4 MB | |||
| 054-E202 | 1.2 MB | |||
| 055-E301 | 782.1 KB | |||
| 056-E302 | 697.9 KB | |||
| 057-E401 | 2.0 MB | |||
| 058-E402 | 1.9 MB | |||
| 059-E501 | 781.1 KB | |||
| 060-E502 | 697.1 KB | |||
| 061-E601 | 747.5 KB | |||
| 062-E602 | 685.9 KB | |||
| 063-E701 | 797.0 KB | |||
| 064-E702 | 724.3 KB | |||
| 065-E801 | 1.1 MB |

